Aaron Watson

Date of birth: 25th March 1987
Date joined: 2nd April 2016
Date left: 31st May 2020
Position: Attacking Midfield
Since scoring on his debut in April 2016 (4-0 v Hanworth Villa), Club legend Azza has gone on to score over 100 goals in more than 170 appearances (all competitions) for Westfield, and continues to be a lively tricky winger, combining great touch and ball skills with the ability to finish from any situation.
Season | All Games * | League | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | |
2019-10 | 36 | 3 | 23 | 28 | 16 | 8 | 3 | 7 | |
2018-19 | 35 | 3 | 22 | 30 | 3 | 21 | 5 | 1 | |
2017-18 | 50 | 43 | 42 | 37 | 8 | 6 | |||
2016-17 | 47 | 1 | 21 | 37 | 1 | 14 | 10 | 7 | |
2015-16 | 9 | 3 | 9 | 3 | |||||
Totals | 177 | 7 | 112 | 146 | 4 | 91 | 31 | 3 | 21 |
* not Friendly games
Published Friday 3rd May 2019 (last updated Friday 5th August 2022)