Aidan King

Date of birth: 4th March 1999
Date joined: 21st January 2020
Date left: 6th January 2022
Position: Full-back
Previous clubs: Westfield Reserves
Season | All Games * | League | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | |
2021-22 | 12 | 7 | 1 | 9 | 4 | 1 | 3 | 3 | |
2020-21 | 3 | 5 | 2 | 1 | 4 | 1 | 2 | 1 | 1 |
2019-20 | 1 | 1 | |||||||
Totals | 16 | 12 | 3 | 10 | 8 | 2 | 6 | 3 | 1 |
* not Friendly games
Published Wednesday 22nd January 2020 (last updated Friday 5th August 2022)