Carl Bower

Date of birth: 15th July 1999
Date joined: 21st August 2018
Date left: 6th January 2022
Position: Fullback
Season | All Games * | League | Cup | ||||||
---|---|---|---|---|---|---|---|---|---|
App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | |
2021-22 | 3 | 1 | 2 | 1 | 1 | ||||
2019-20 | 8 | 8 | 3 | 3 | 6 | 3 | 5 | 2 | |
2018-19 | 5 | 2 | 3 | 1 | 2 | 1 | |||
Totals | 16 | 11 | 3 | 8 | 8 | 3 | 7 | 4 |
*excludes Friendly games
Published Friday 16th August 2019 (last updated Friday 5th August 2022)