Harry Smart
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
---|---|---|---|---|---|---|---|
1 | Sat 14 Aug | H | Tooting & Mitcham United | Isthmian South Central | (2)3 - 0(0) | 172 | Hamilton-Olise, Ololade, King |
2 | Sat 21 Aug | A | Hythe Town | FA Cup P | (0)3 - 3(1) | 239 | Ololade, Davis, Hill |
3 | Tue 24 Aug | H | Hythe Town | FA Cup PR | (1)1 - 3(1) | 156 | Hamilton-Olise |
4 | Sat 28 Aug | A | Uxbridge | Isthmian South Central | (0)1 - 2(1) | 50 | Ololade (pen) |
5 | Mon 30 Aug | H | Chertsey Town | Isthmian South Central | (1)1 - 1(0) | 188 | Ololade |
6 | Sat 11 Sep | A | Marlow | Isthmian South Central | (0)0 - 1(0) | 142 | |
7 | Sat 18 Sep | A | Staines Town | Isthmian South Central | (1)1 - 3(2) | 99 | Hill |
8 | Sat 25 Sep | H | Ashford Town (Middx) | Isthmian South Central | (1)2 - 3(2) | 120 | Ololade, Hayden-Smith |
9 | Sat 2 Oct | H | Staines Town | Isthmian South Central | (1)2 - 0(0) | 103 | Hayden-Smith, Hill |
10 | Sat 9 Oct | H | Ramsgate | FA Trophy 2Q | (0)3 - 2(2) | 87 | Wright, Hill, Qarri |
11 | Sat 16 Oct | A | Binfield | Isthmian South Central | (0)0 - 3(1) | 140 | |
12 | Sat 23 Oct | H | Chalfont St Peter | Isthmian South Central | (0)1 - 1(1) | 65 | Davis |
13 | Sat 30 Oct | A | Marlow | FA Trophy 3Q | (2)3 - 4(2) | 206 | Bajja, Evans, Wright |
14 | Tue 2 Nov | H | Bedfont Sports | Isthmian South Central | (0)1 - 1(0) | 84 | Evans |
15 | Sat 13 Nov | A | Guernsey | Isthmian South Central | (0)2 - 2(2) | 817 | Hamilton-Olise, Bajja (pen) |
16 | Tue 16 Nov | H | Badshot Lea | Aldershot Senior Cup 1 | (1)1 - 4(2) | 71 | Evans |
17 | Sat 20 Nov | A | Thatcham Town | Isthmian South Central | (1)1 - 1(0) | 110 | Hill |
18 | Mon 22 Nov | A | Bracknell Town | Velocity Trophy 1 | (1)1 - 1(0) | 102 | Bajja (pen) |
Westfield win 7-6 on penalties |