League Table Summary
Final league positions and statistics since gaining senior status in 1962.
Click on a season year below to link to relevant Season Details page.
Season | League | Pos | PL | W | D | L | F | A | Diff | Pts | # Top Scorer | ^ Goals scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ILSC | 16 | 36 | 7 | 13 | 16 | 38 | 54 | -16 | 34 | Hill | 10 (3) |
2020-21 | ILSC | 11 | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 | Goather-Braithwaite | 8 (1) |
2019-20 | ILSC | 5 | 28 | 15 | 7 | 6 | 65 | 32 | 33 | 52 | Watson | 23 (7) |
2018-19 | ILSC | 5 | 38 | 21 | 7 | 10 | 77 | 54 | 23 | 70 | Watson | 22 (1) |
2017-18 | CCL P | 1 | 42 | 34 | 4 | 4 | 145 | 43 | 102 | 106 | Watson | 43 (6) |
2016-17 | CCL P | 2 | 44 | 28 | 9 | 7 | 106 | 52 | 54 | 93 | Blackmore | 44 (8) |
2015-16 | CCL P | 9 | 42 | 16 | 11 | 15 | 63 | 68 | -5 | 59 | Jackson/Placito | 10 (4) |
2014-15 | CCL P | 14 | 40 | 12 | 11 | 17 | 61 | 68 | -7 | 47 | Jackson | 14 (2) |
2013-14 | CCL P | 4 | 42 | 24 | 5 | 13 | 72 | 51 | 21 | 77 | Blackmore | 19 (3) |
2012-13 | CCL 1 | 3 | 34 | 24 | 3 | 7 | 67 | 42 | 25 | 75 | Brown | 16 (2) |
2011-12 | CCL 1 | 8 | 34 | 16 | 4 | 14 | 64 | 65 | -1 | 52 | Cheeseman | 15 (2) |
2010-11 | CCL 1 | 13 | 36 | 12 | 8 | 16 | 53 | 62 | -9 | 44 | Sheppard | 11 (1) |
2009-10 | CCL 1 | 16 | 40 | 12 | 4 | 24 | 70 | 92 | -22 | 40 | Beale L | 18 (4) |
2008-09 | CCL 1 | 13 | 34 | 11 | 5 | 18 | 50 | 67 | -17 | 38 | Buzov | 10 (6) |
2007-08 | CCL 1 | 4 | 38 | 24 | 6 | 8 | 86 | 40 | 46 | 78 | Hogsden | 27 (3) |
2006-07 | CCL 1 | 10 | 40 | 15 | 9 | 16 | 82 | 62 | 20 | 54 | Hodgson | 14 (1) |
2005-06 | CCL P | 11 | 40 | 15 | 9 | 16 | 60 | 58 | 2 | 54 | Moore | 15 (1) |
2004-05 | CCL P | 10 | 46 | 19 | 9 | 18 | 68 | 67 | 1 | 66 | ||
2003-04 | CCL P | 19 | 46 | 11 | 10 | 25 | 53 | 88 | -35 | 40 | ||
2002-03 | CCL P | 13 | 46 | 19 | 9 | 18 | 75 | 86 | -11 | 66 | ||
2001-02 | CCL P | 12 | 42 | 15 | 12 | 15 | 69 | 61 | 8 | 57 | ||
2000-01 | CCL P | 6 | 40 | 19 | 6 | 15 | 66 | 56 | 10 | 63 | ||
1999-00 | CCL P | 9 | 40 | 15 | 13 | 12 | 60 | 47 | 13 | 58 | ||
1998-99 | CCL P | 9 | 40 | 19 | 8 | 13 | 52 | 45 | 7 | 65 | ||
1997-98 | CCL P | 13 | 38 | 12 | 7 | 19 | 54 | 63 | -9 | 43 | ||
1996-97 | CCL P | 15 | 38 | 10 | 12 | 16 | 34 | 46 | -12 | 42 | ||
1995-96 | CCL P | 11 | 42 | 17 | 11 | 14 | 69 | 67 | 2 | 62 | ||
1994-95 | CCL | 12 | 34 | 13 | 5 | 16 | 45 | 56 | -11 | 44 | ||
1993-94 | CCL | 8 | 40 | 17 | 11 | 12 | 56 | 42 | 14 | 62 | ||
1992-93 | CCL | 19 | 36 | 6 | 9 | 21 | 32 | 68 | -36 | 27 | ||
1991-92 | CCL | 16 | 36 | 8 | 10 | 18 | 43 | 60 | -17 | 34 | ||
1990-91 | CCL | 11 | 32 | 11 | 5 | 16 | 60 | 63 | -3 | 38 | ||
1989-90 | CCL | 15 | 34 | 8 | 8 | 18 | 50 | 71 | -21 | 32 | ||
1988-89 | CCL | 19 | 36 | 4 | 3 | 29 | 26 | 96 | -70 | 15 | ||
1987-88 | CCL | 18 | 34 | 0 | 2 | 32 | 10 | 151 | -141 | 2 | ||
1986-87 | CCL | 17 | 34 | 2 | 5 | 27 | 23 | 106 | -83 | 15 | ||
1985-86 | CCL | 9 | 36 | 15 | 4 | 17 | 55 | 72 | -17 | 52 | ||
1984-85 | CCL | 8 | 36 | 15 | 2 | 19 | 49 | 56 | -7 | 47 | ||
1983-84 | CCL | 6 | 32 | 13 | 6 | 13 | 53 | 45 | 8 | 45 | ||
1982-83 | CCL | 16 | 34 | 8 | 10 | 16 | 43 | 50 | -7 | 34 | ||
1981-82 | CCL E | 3 | 20 | 9 | 4 | 7 | 46 | 35 | 11 | 31 | ||
1980-81 | CCL | 3 | 36 | 24 | 6 | 6 | 91 | 46 | 45 | 54 | ||
1979-80 | CCL | 6 | 28 | 13 | 8 | 7 | 66 | 40 | 26 | 34 | ||
1978-79 | HCL | 7 | 24 | 8 | 8 | 8 | 27 | 31 | -4 | 24 | ||
1977-78 | SSL | 11 | 28 | 8 | 5 | 15 | 31 | 49 | -18 | 21 | ||
1976-77 | SSL | 12 | 26 | 7 | 4 | 15 | 32 | 44 | -12 | 18 | ||
1975-76 | SSL | 8 | 22 | 6 | 7 | 9 | 28 | 34 | -6 | 19 | ||
1974-75 | SSL | 15 | 28 | 4 | 6 | 18 | 26 | 54 | -28 | 14 | ||
1973-74 | SSL | 1 | 30 | 23 | 6 | 1 | 60 | 16 | 44 | 52 | ||
1972-73 | SSL | 1 | 30 | 20 | 4 | 6 | 67 | 26 | 41 | 44 | ||
1971-72 | SSL | 3 | 32 | 18 | 7 | 7 | 54 | 28 | 26 | 43 | ||
1970-71 | SSL | 4 | 28 | 14 | 6 | 8 | 43 | 34 | 9 | 34 | ||
1969-70 | SSL | 5 | 26 | 13 | 5 | 8 | 42 | 30 | 12 | 31 | ||
1968-69 | SSL | 9 | 28 | 10 | 8 | 10 | 32 | 40 | -8 | 28 | ||
1967-68 | SSL | 12 | 30 | 11 | 4 | 15 | 40 | 60 | -20 | 26 | ||
1966-67 | SSL | 4 | 32 | 17 | 8 | 7 | 64 | 46 | 18 | 42 | ||
1965-66 | SSL | 10 | 30 | 11 | 6 | 13 | 57 | 59 | -2 | 28 | ||
1964-65 | SSL | 5 | 28 | 12 | 7 | 8 | 75 | 52 | 23 | 31 | ||
1963-64 | SSL | 4 | 30 | 15 | 8 | 7 | 65 | 43 | 22 | 38 | ||
1962-63 | PL | 2 | 22 | 17 | 1 | 4 | 67 | 32 | 35 | 35 | ||
Totals | 2002 | 815 | 397 | 789 | 3279 | 3217 | 62 | 2595 |
# All competitions
^ All competitions (Cup games)
* ILSC Isthmian League South Central Division
* CCL Combined Counties League
* HCL Home Counties League
* SSL Surrey Senior League
* PL Parthenon League